2008年8月31日日曜日

upload example






Send this file:

2008年8月18日月曜日

1.5GHz的VIA C7-D处理器, 60$



觉得OLPC或者Eee PC还是太贵?这里有更便宜的。国外网络商店已经开始销售一款名为“gOS开发套装”的产品,包含主板、CPU和操作系统的售价仅为60美元。

该套装包括VIA PC2500E主板,搭载了1.5GHz的VIA C7-D处理器。主板内置Realtek ALC655 6声道音频,10/100M网卡,2个PATA接口,2个SATA接口,支持VGA视频输出,4个USB接口。只要添加内存、硬盘和电源就能成为一套完整的系统。而其附赠的gOS系统基于Ubuntu,预装了几乎所有的Google软件服务以及一些必备的网络软件,是一套非常实用的网络化操作系统。

虽然目前并没有gOS得到Google官方支持的任何消息,但无疑这种超低价的Linux软硬件套装能够吸引大量的开发人员投入到gOS的开发工作中来。在开发人才的争夺战中,Google不费一兵一卒再下一城。


60美元 VIA主板+CPU+gOS操作系统


60美元 VIA主板+CPU+gOS操作系统

2008年8月17日日曜日

MCAD

class="org.alfresco.module.demoscripts.SimpleWebScript"
parent="webscript">


The World's Simplest Webscript
Hands back a little bit of JSON
/demo/simple
none
argument

2008年8月14日木曜日

VNC set

Virtual Network Computing (VNC) allows a computer to be seen and accessed remotely from other computers, who can see the screen and control the system using the keyboard and mouse. VNC is useful for remote technical support or remote access to personal/work computers. tip: If you need to access a Mac remotely, read Apple Remote Desktop instead.
目录
[隐藏]

* 1 Terminology
o 1.1 General Security
* 2 Enabling VNC connections ~ Server setup
o 2.1 Using the default vnc servers
+ 2.1.1 using GNOME / Ubuntu (vino)
+ 2.1.2 using KDE / Kubuntu
+ 2.1.3 using XFCE / Xubuntu
o 2.2 VNC Server with Login Screen via GDM
o 2.3 Tightvncserver Server with Login Screen Via GDM
o 2.4 FreeNX
o 2.5 Tunnel VNC through SSH
* 3 Enabling VNC connections ~ Client setup
o 3.1 Ubuntu clients
+ 3.1.1 Terminal Server Client
+ 3.1.2 VNC Viewer
+ 3.1.3 Logging into a Tight VNC server
o 3.2 Windows Clients
* 4 VNC Access over the Internet
o 4.1 Server IP
o 4.2 Router
o 4.3 Firewall
o 4.4 Method 1 ~ Using vncviewer from the command line
o 4.5 Method 2 ~ Ubuntu clients ~ Tunnel over ssh directly
o 4.6 Method 3 ~ Windows or Ubuntu ~ Tunnel over ssh manually
o 4.7 Method 4 ~ Via a web browser (firefox for example)
+ 4.7.1 Server setup
+ 4.7.2 Client setup
+ 4.7.3 Connect
o 4.8 Connecting with a Windows XP client

Terminology

VNC Server = the computer you will connect to (log onto remotely). VNC Client = the computer you will connect with (use to log on to a server). With the default vnc server (vino) or x11vnc you will log into a shared desktop. With tightvnc server or with configuration of GDM you will have a separate session.

* If you are logging into a shared desktop you will not be able to connect if there is no user logged into the system.
* With a separate session you can log in even if either no one is logged into the server, or even if X is not running on the server at all.

Just a quick note about terminology. X sessions or desktops are numbered starting with 0 and is referred to on the command line as :0.

* So the desktop you have when you first log in can be referred to as
* localhost:0
* 172.0.0.1:0
* Your lan ip (ie 192.168.1.25:0)
* Your internet IP (128.220.223.246:0)

Not to be confused with ports. Servers listen on your computer via ports and vnc connections uses 5900 + by default. So the first vnc session is port 5900. The second vnc server will use 5901.

* The default ports can of course be changed.

When you activate your vnc server via System -> Preferences -> Remote Desktop and tic off the "Allow other users to view your desktop" you are :

* Activating a server on your desktop which allows others to connect to your desktop (see "security issues" below).
* Your vnc server is listening for connections on your ip:5900 (ie 192.168.1.25:5900) or your internet IP :5900 (ie 128.220.223.246:5900).

When you start a new vnc server with tightvncsserver (see below) this second session starts on :1

* So the second vnc session is on localhost:1 (192.168.1.25:1 and on ...)
* And the port is :5901 (localhost:5901 or 192.168.1.25:5901)

When you connect to a vnc server you will use the server ip address and :0 or :1 to refer to the vnc session and 192.168.1.25:5900 or 192.168.1.25:5901 for configuration of routers/firewalls.
General Security

Security issuesBy default Ubuntu will allow all connections so at a minimum set a password when you activate Remote desktop. Without one people can watch your desktop from your LAN without any password. So if you are connected directly to the internet, without a router, if you do not set a password, anyone can access your computer. You may also consider:

* Purchasing a router.
* Create a user(s) specifically for vnc sessions without admin (sudo) access.
* Either logging out or locking your desktop if not in use (System -> Preferences -> Screensaver tic off the "Lock screen when screensaver is active"). If you screen is locked your log in password will be required to unlock the screen.
o Kde Configure Desktop -> screen Saver tab -> tic off the "Require password to stop." option.
* Installing firestarter to help configure your firewall.
* Using ssh to log into vnc sessions VNC over SSH

Enabling VNC connections ~ Server setup

To allow other computers to access your desktop sessions, when your logged in, perform the following steps. Note: This is like MS Remote Assistance and only works when your are logged into the computer sharing that instance of your Xserv. See below for creating Xservs on the fly and allowing multiple loggings and XDM/GDM.
Using the default vnc servers
using GNOME / Ubuntu (vino)

System > Preferences > Remote Desktop 'Check' the first two boxes to activate the service: Allow other users to view your desktop (view only) Allow other users to control your desktop (view & control). Below you can set security. The two options are: Ask you for confirmation (ie; someone at the machine must click OK to grant remote access. This will be a problem if you plan on accessing your home machine from work or visa versa, as no one may be there to grant you access.) Require the user to enter this password: This will require a password from anyone trying to remotely connect to your machine. This is ALWAYS a good idea.
using KDE / Kubuntu

System Settings > Sharing > Desktop Sharing > Create & Manage Invitations ...Choose 'New Personal Invitation...' (you give the invitation by whichever means you prefer (Email, Instant Messaging, Written-Down Note) or 'New Email Invitation...'. The newly created invitation will last a default of 1 hour. tip If you don't see this option ensure that the package 'krfb' (Desktop Sharing for KDE) is installed. Sometimes it is installed but doesn't appear on the menu. If it is installed, type Alt-F2 and enter krfb or type it in the Konsole. You can manually add menu entries by righ clicking the KDE menu icon.
using XFCE / Xubuntu

There is not vnc server installed by default in Xubuntu. The default gnome vnc server is vino and you can install this package, X11vnc, or tightvncserver.
VNC Server with Login Screen via GDM

This method is somewhat more complicated, but when connecting this way you get a login prompt and begin a new session. This also works when no user is logged in and allows multiple parallel loggings. Step 1 Append the following line to /etc/services

$> gksudo gedit /etc/services

vnc 5901/tcp # VNC with GDM

Step 2 Create the following file /etc/xinetd.d/vnc

$> sudo pico /etc/xinetd.d/vnc

service vnc
{
disable = no
socket_type = stream
protocol = tcp
wait = no
user = nobody
server = /usr/bin/Xvnc
server_args = -inetd :1 -query localhost -broadcast -once -fp /usr/share/X11/fonts/misc/ -securitytypes=none -desktop=vnc://MyDesktop/
}

* Note: In 6.10 the default fount's were not found. The -fp /usr/share/X11/fonts/misc/ line should resolve this error.
* Note: -desktop=vnc://MyDesktop/ is the title that appears to the user when connecting.
* Note: -query localhost is optional, it may fix a problem when clients get "connection unexpectedly closed"

Step 3 Enable XDMCP in your login configuration to allow remote logins to GDM (the gnome login screen). Edit /etc/gdm/gdm.conf

$> sudo pico /etc/gdm/gdm.conf

find the section [xdmcp] and set the enable to true:

[xdmcp]
....
Enable=true

uncomment this line:

RemoteGreeter=/usr/lib/gdm/gdmlogin

Step 4 Stop and restart Xinetd

$> sudo /etc/init.d/xinetd restart

Problems

* If you cant connect check your router/port forwarding, firewall, or try running the following to start a session without Xinetd to verify Xvnc is working.

$> Xvnc :1 -fp /usr/share/fonts/X11/misc/

* Make sure you connect to the proper port, in this case vnc://localhost:5901. In some clients this is set by choosing display 1.

Tightvncserver Server with Login Screen Via GDM

This method will give you an independent desktop once you log in (ie independent of session started when you logged in via GDM). Step 1 - Install tightvncserver

sudo apt-get install vnc-common tightvncserver

Step 2 - Edit vncserver script

sudo vim /usr/bin/vncserver

First, you want a valid X11 font path for Xvnc. Add these lines for Feisty/Gutsy (you will see a fonts section with a number of font paths commented out):

$fontPath = join ',',qw(
/usr/share/fonts/X11/misc
/usr/share/fonts/X11/100dpi/:unscaled
/usr/share/fonts/X11/75dpi/:unscaled
/usr/share/fonts/X11/Type1
/usr/share/fonts/X11/100dpi
/usr/share/fonts/X11/75dpi
);

You may add additional font paths as needed.

* see this link for font paths with earlier versions of Ubuntu

Optional: Set display size and color depth (make this whatever you want):

$geometry = "1280x1024";
$depth = 16;

Optional: Uncomment the line:

$colorPath = "/usr/lib/X11/rgb";

Save file and close vim:

:wq

Step 3 - Run vncserver for the first time

vncserver :1

The first time you run the server you will be asked to provide a name and password :

ubuntu@ubuntu:~$ vncserver :1

You will require a password to access your desktops.

Password: #Enter your desired password here
Verify: #Confirm Password

New 'X' desktop is ubuntu:1

Starting applications specified in /etc/X11/Xsession
Log file is /home/ubuntu/.vnc/ubuntu:1.log

ubuntu@ubuntu:~$

This will create a new directory in your home directory ~/.vnc

* To change you password later use vncpasswd

vncpasswd ~/.vnc/passwd

Step 4 - Edit your VNC startup script We may want to edit the VNC (X) startup script in ~/.vnc/xstartup You can use these if you like : Gnome

xrdb $HOME/.Xresources
xsetroot -solid navy # Choose your color
x-window-manager &
gnome-panel 2> /dev/null &
xterm &

XFCE

xrdb $HOME/.Xresources
xfwm4 2> /dev/null &
xfce4-panel 2> /dev/null &
xfce4-terminal &

KDE

xrdb $HOME/.Xresources
xsetroot -solid navy # Choose your color
x-terminal-emulator -geometry 80x24+10+1- -ls -title "$VNCDESKTOP Desktop" &
x-window-manager &
kicker 2> /dev/null &

Step 5 - Restart the VNC server

killall Xtightvnc
vncserver

Note that you can vary the screen size, depth, and number when starting vncserver:

vncserver -geometry 1288x1024 -depth 24 :3

* See vncserver manpage for additional options

FreeNX

See Ubuntu Wiki How to FreeNX
Tunnel VNC through SSH

If you wish to tunnel over ssh you need to install, setup, and secure the openssh server.

* Ubuntu Wiki How to SSH
* Ubuntu Wiki, Advanced SSH (security) settings

Enabling VNC connections ~ Client setup
Ubuntu clients
Terminal Server Client

This method works with both the default vino server and the tightvnc server This is the default method in Ubuntu and uses a gui (graphical interface). Use this if you are averse to the command line. Go to Applications -> Internet -> Terminal Server client In the General tab :

* Put the server ip in the "Computer" box (ie 192.168.1.25:0 for the default vino server or 192.168.2.25:1 for a tightvnc server)
* Select VNC from the pull down menu in "Protocol"

Hit Connect Enter the password you set on your server.
VNC Viewer

This method uses the command line. Open a terminal an enter vncviewer and you will be asked to enter the ip address and password. If you know the ip address you can use the ip in conjunction, like this :

vncviewer 192.168.1.25:0

Or if you want to get fancy, copy ~/.vnc/passwd from the server to the client (saving it in ~/.vnc/passwd on both the server and client). Now you can connect directly with :

vncviewer 192.168.2.25:0 -passwd ~/.vnc/passwd

* If you like, you can re-name the ~/.vnc/passwd to any name you like and keep one file for each server (each with a unique name).

Logging into a Tight VNC server

If desired you will need to configure your desktop. Ubuntu I do not know how to set the background image on the tightvnc server, but the gnome panel works. XFCE Applications -> Settings -> Desktop Settings

* Tic off the "Allow Xfce to manage the desktop"

KDE The kicker works fine, as with gnome I could not get set the backgound image.
Windows Clients

This method works with Windows 2000 and XP. I am not sure about other versions. Connecting with a windows client is fairly straight forward, all you need to do is download the tight vnc viewer for windows. You then run the viewer and enter the server address and password very similar to connecting from Ubuntu. Tight VNC viewer for windows

* The tight vnc viewer is available without installation ( tightvnc-1.3.9_x86_viewer.zip "Viewer executable, does not require installation")

I have also used Ultra and Real vnc viewers

* You can set up tight, ultra, or real vnc servers on windows and connect just as easily from ubuntu.

VNC Access over the Internet

Strongly consider tunneling over ssh VNC Over SSH , using a router (rather then connecting your server directly to the internet), and configuring your firewall Firestarter. The most difficult part of internet access is configuring your router and firewall ...
Server IP

The IP address of your VNC server is different on a LAN vs an internet connection. The internet IP address is assigned by your internet provider.

* You can check your IP address here (or elsewhere).

The problem can occur if you use DHCP (rather then a static IP address) the internet IP address can change from time to time. The solution is to register at dyndns or other providers. dyndns will provide free service. You can then determine your vnc server address via ping.
Router

You must configure your router to forward the ports. The details vary by router. tip: if you are connecting through a router you'll need to forward port 5900 to the machine you need to connect to. (VNC can use other ports as well. If you have multiple machines you would like to connect to you can forward 5900 to the first, 5901 to the second, 5902 to the third, etc.) If you are using a non-standard port (ie; other than 5900) you will need to specify the port in the connection command. You can simplify this step some what by tunneling though ssh (which also increases security). See the ssh section below.
Firewall

This is very easy to do via firestarter, a gui front end to IP Tables.

* Be sure to configure firestarter to allow pings.

Open the firestarter gui (Applications -> Internet -> Firestarter) In the "Policy" tab, under the "Allow service" section, right click anywhere in the white space. Select "Add rule"

* Under "Port" enter the ports you want to enable (5900 and/or 5901)

Allow "Anyone"
Method 1 ~ Using vncviewer from the command line

* Using tightvncserver - See the Tightvncserver section above.
* If you are using the default vnc server, vino, for a shared desktop, use 5900 or :0

Open a terminal and start vncviewer with this command

vncviewer

Enter the ip address :1 Example:

192.168.1.25:1

Enter the vnc password
Method 2 ~ Ubuntu clients ~ Tunnel over ssh directly

You can use this method with Ubuntu clients. Use the -via flag -via = use ssh authentication. vncviewer -via

vncviewer -via 192.168.1.25 ubuntu:1

Enter ssh password, enter vnc password

* You are given the name of the vncserver by tight vnc when you start it up, see the tight vnc server section above

Method 3 ~ Windows or Ubuntu ~ Tunnel over ssh manually

This is a quick guide and assumes you have a ssh server set up on the vnc server. See this link for a more detailed description : VNC Over SSH The trick is to forward the ports over ssh. In this example I will use 5900 , the default path for the defalut VNC server vino. If you use tightvnc you will need to change the forwarded port to 5901. Step 1 Make the ssh connection :

ssh -fCNT user@192.168.1.25 -L 5901:127.0.0.1:5901

-f = Allows ssh to close after the connection is established.
-C = Use Compression
-N = No commands will be issued
-T = No terminal session will be started

-L = Port forwarding. The terminology is : the trick is we are using 127.0.0.1: for the client. 127.0.0.1 must be used (not localhost or the client ip address)

Step 2 Make the vnc connection. Now we make the vnc connection, but now we use localhost:1 as the server ip.

vncviewer localhost:1

Enter your password. Step 3 To disconnect, close the vnc viewer, and enter killall ssh in the terminal.
Method 4 ~ Via a web browser (firefox for example)

This does not work with the default vnc server, vino. You will need to install and configure the tight vnc server as above. You will need to enable the commercial repositories on both the server and client (or download the debs) :

deb http://archive.canonical.com/ubuntu gutsy commercial
deb-src http://archive.canonical.com/ubuntu gutsy commercial

Server setup

Install by any means vnc-common, tightvncserver, and tightvnc-java

sudo apt-get install vnc-common tightvncserver tightvnc-java

Configure the tight vnc server as above. You will likely want to reduce the resolution as the java applet will run in a firefox window :

vncserver -geometry 800x600 -depth 24 :1

* If you have a large monitor you may be able to increase the server resolution.

The java server will start automatically
Client setup

On an Ubuntu client install by any means sun-java6-jre and sun-java-6-plugin

sudo aptitude install sun-java6-jre sun-java-6-plugin

Allow java : In Firefox Edit -> Preferences Select the "Content" tab, tic off the "Load images automatically" "Enable JavaScript" and "Enable Java" boxes.
Connect

Open Firefox, in the address bar type vnc server ip : 5801 Example:

192.168.1.25:5801

The java applet will start automatically. If you use NoScript (or other java blockers) you will need to allow 192.168.1.25:5801 Click the connect button.

* If you reload the firefox window you will need to log in again.

Connecting with a Windows XP client

You may use any of the above methods with Windows.

* VNC - See the windows section above.
* SSH - For windows I have used both Putty and Cygwin with success. See here for details vnc over ssh Windows clients
* For firefox just be sure to install java and the java plugins on the windows client.

Note: If you tunnel ssh connections on a windows client, you must first ssh method (ie start ssh first, then connect with tightvnc viewer). Note: Cygwin offers a ssh server so you could potentially tunnel vnc connections from a Windows vnc server.
取自"http://wiki.ubuntu.org.cn/index.php?title=UbuntuHelp:VNC&variant=zh-cn"

2008年8月13日水曜日

SSH Tunneling Made Easy

By Frank Wiles

I was surprised to how long it took me to find a good HOWTO on setting up a simple SSH tunnel that I wanted to write up this Quick-Tip.

Using OpenSSH on a Linux/Unix system you can tunnel all of the traffic from your local box to a remote box that you have an account on.

For example I tunnel all of my outbound E-mail traffic back to my personal server to avoid having to change SMTP servers, use SMTP-AUTH, etc. when I am behind firewalls. I find that hotel firewalls, wireless access points, and the other various NATing devices you end up behind while traveling often do not play nice.

To do this I use the following:

ssh -f user@personal-server.com -L 2000:personal-server.com:25 -N

The -f tells ssh to go into the background just before it executes the command. This is followed by the username and server you are logging into. The -L 2000:personal-server.com:25 is in the form of -L local-port:host:remote-port. Finally the -N instructs OpenSSH to not execute a command on the remote system.

This essentially forwards the local port 2000 to port 25 on personal-server.com over, with nice benefit of being encrypted. I then simply point my E-mail client to use localhost:2000 as the SMTP server and we're off to the races.

Another useful feature of port forwarding is for getting around pesky firewall restrictions. For example, a firewall I was behind recently did not allow outbound Jabber protocol traffic to talk.google.com. With this command:

ssh -f -L 3000:talk.google.com:5222 home -N

I was able to send my Google Talk traffic encrypted through the firewall back to my server at home and then out to Google. All I had to do was reconfigure my Jabber client to use localhost as the server and the port 3000 that I had configured.

Hopefully this helps you to better understand SSH tunneling. If you found this page useful, you may also be interested in how to make your SSH connections faster. If you find any errors or have any suggestions regarding this please feel free to E-mail me at frank@revsys.com.

2008年8月11日月曜日

example of xorg.conf

cat /etc/X11/xorg.conf
# xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
# sudo dpkg-reconfigure -phigh xserver-xorg

Section "Files"
EndSection

Section "InputDevice"
Identifier "Generic Keyboard"
Driver "kbd"
Option "CoreKeyboard"
Option "XkbRules" "xorg"
Option "XkbModel" "pc105"
Option "XkbLayout" "us"
Option "XkbVariant" "dvorak"
Option "XkbOptions" "lv3:ralt_switch"
EndSection

Section "InputDevice"
Identifier "Configured Mouse"
Driver "mouse"
Option "CorePointer"
Option "Device" "/dev/input/mice"
Option "Protocol" "ImPS/2"
Option "ZAxisMapping" "4 5"
EndSection

Section "InputDevice"
Driver "wacom"
Identifier "stylus"
Option "Device" "/dev/input/wacom"
Option "Type" "stylus"
Option "ForceDevice" "ISDV4" # Tablet PC ONLY
EndSection

Section "InputDevice"
Driver "wacom"
Identifier "eraser"
Option "Device" "/dev/input/wacom"
Option "Type" "eraser"
Option "ForceDevice" "ISDV4" # Tablet PC ONLY
EndSection

Section "InputDevice"
Driver "wacom"
Identifier "cursor"
Option "Device" "/dev/input/wacom"
Option "Type" "cursor"
Option "ForceDevice" "ISDV4" # Tablet PC ONLY
EndSection

Section "Device"
Identifier "Intel Corporation 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device"
Driver "intel"
BusID "PCI:0:2:0"
EndSection

Section "Monitor"
Identifier "HKC775XX"
Option "DPMS"
HorizSync 30-75
VertRefresh 60-85
EndSection

Section "Screen"
Identifier "Default Screen"
Device "Intel Corporation 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device"
Monitor "HKC775XX"
DefaultDepth 24
SubSection "Display"
Modes "1280x1024" "1024x768" "800x600" "640x480"
EndSubSection
EndSection

Section "ServerLayout"
Identifier "Default Layout"
Screen "Default Screen"
InputDevice "Generic Keyboard"
InputDevice "Configured Mouse"

# Uncomment if you have a wacom tablet
# InputDevice "stylus" "SendCoreEvents"
# InputDevice "cursor" "SendCoreEvents"
# InputDevice "eraser" "SendCoreEvents"
EndSection

linux ssh access control

This is the setup guide for ssh access for linux hosts

2008年8月7日木曜日

Creating a simple tunnel

Creating a simple tunnel

At the beginning let’s assume that SSH connections are not blocked, but we can receive e-mails only from our local office account. This means that ports 25 and 110 (SMTP and POP) are open only for our local network. But what if we want to be able to receive mail from external servers (EXT_POP_SVR) and send it using external accounts as well (EXT_SMTP_SVR)? Here is where the tunnels enter the stage. We just need to add a parameter while connecting to the REMOTE_HOST via SSH. So, we’re digging the tunnel from our work machine to home with the following command:

worker@LOCAL_HOST:~$ ssh user@IP_NUMBER \\
-L 10025:EXT_SMTP_SVR:25 -L 10110:EXT_POP_SVR:110

Let’s try to decode this. The option -L can be read as “listen on local host”. After a space bar we put the port on which SSH has to listen (in our case respectively 10025 and 10110, but it’s just an example; we can choose different ones but in order to tunnel ports with numbers lower than 1024 we need root privileges). After first colon we point where our REMOTE_HOST should forward the connection. After second colon we state on which port the final server/computer awaits our connection. I emphasize that just after the first colon we give an address relative to REMOTE_HOST. If we want to connect via tunnel with REMOTE_HOST on port 25 (and not further than there) we should use something like:

worker@LOCAL_HOST:~$ ssh user@IP_NUMBER -L 10025:localhost:25

The relation between REMOTE_HOST and… REMOTE_HOST is the following: this is the very same host ;), so it’s localhost for itself.

Let’s get back to our tunnels. We can now configure an e-mail client to connect to an external server. As we’ve mentioned earlier, our LOCAL_HOST listening on port 10025 is now “EXT_SMTP_SVR server listening on port 25”. By analogy, we can say that localhost:10110 is an EXT_POP_SVR:110. In our e-mail client we shall set an incoming server to localhost and port to 10110 - SSH will carry on further communication. Naturally, localhost set on LOCAL_HOST will point to itself. And again by analogy outgoing server should be set to localhost and port to 10025.

In this quite simple (I hope!) way we can bypass not very complex restrictions only. But our network administrator is not sleeping so…

Note that you don’t have to use your IP_NUMBER all the time. If you want to use REMOTE_HOST by its name you need to put a line like this

IP_NUMBER REMOTE_HOST

to your /etc/hosts file (on the machine at work), so that your work machine translates the REMOTE_HOST to IP_NUMBER on the fly. You don’t need to do this only if the REMOTE_HOST is a domain name (or if you’re fine with using your IP_NUMBER all the time). In this text we use IP_NUMBER nevertheless.

Let’s swing into a higher gear

Our present situation has changed. It seems that somebody in our work abuses usage of WWW. Access via HTTP has been cut to the minimum allowed by the boss. Right now we are not interested in how it has been done. Port 22 is still open, but we can’t say the same about port 80 (responsible for HTTP communication). Now when we know how the tunnels work, this is not a big problem for us.

It seems impossible but even the Google search has been blocked. So, to solve this unfortunate situation, we sit down and log onto our REMOTE_HOST like that:

worker@LOCAL_HOST:~$ ssh user@IP_NUMBER \\
-L 10080:www.google.com:80

Just a few clicks in Firefox: Edit -> Preferences -> Connection Settings -> Manual proxy configuration. Here we can put in the HTTP proxy server field: localhost and 10080 for port. If there has been some other values in those fields, we shall write them down. We may need to use them later on. I’ll call those extra settings PROXY_SVR and PROXY_PORT.

Now, we can type http://www.google.com in the address bar and… hip hip hooray – the WWW is wide open again. Don’t be so happy though. Try http://www.altavista.com. And what you’ve got – Google search again. Well, what else can we expect if we’re forwarding all traffic to www.google.com via SSH! To visit AltaVista we should reconnect again with:

worker@LOCAL_HOST:~$ ssh user@IP_NUMBER \\
-L 10080:www.altavista.com:80

This is rather a pretty non-effective way to work with the Internet, don’t you think?

2008年8月5日火曜日

PARA16: 0.3972 8.6032 3.4948 4.7131





bulk modulus=1.690768e+02GPa,Target=1.700000e+02
Lattice Constan=2.8665, Target=2.8665

>> CalcForce(para,2.82,10,1)
1, -0.15025, -0.15025, -0.15025, -0.18126, -0.18126, -0.18126
2, 0.00000, 0.00000, 0.10042, -0.00000, -0.00000, 0.10740
3, -0.01467, -0.01467, 0.00000, -0.01445, -0.01445, 0.00000
4, 0.00000, 0.00000, -0.10042, -0.00000, -0.00000, -0.10740
5, -0.15025, -0.15025, 0.15025, -0.18126, -0.18126, 0.18126
6, 0.00000, 0.10042, 0.00000, -0.00000, 0.10740, -0.00000
7, -0.01467, 0.00000, -0.01467, -0.01445, 0.00000, -0.01445
8, 0.00000, -0.01072, -0.01072, -0.00000, -0.03716, -0.03716
9, -0.01754, 0.00000, 0.00000, -0.00000, 0.00000, 0.00000
10, 0.00000, -0.01072, 0.01072, -0.00000, -0.03716, 0.03716
11, -0.01467, 0.00000, 0.01467, -0.01445, 0.00000, 0.01446
12, 0.00000, -0.10042, 0.00000, -0.00000, -0.10740, -0.00000
13, -0.15025, 0.15025, -0.15025, -0.18126, 0.18126, -0.18126
14, 0.00000, 0.01072, -0.01072, -0.00000, 0.03716, -0.03716
15, -0.01467, 0.01467, 0.00000, -0.01445, 0.01446, 0.00000
16, 0.00000, 0.01072, 0.01072, -0.00000, 0.03716, 0.03716
17, -0.15025, 0.15025, 0.15025, -0.18126, 0.18126, 0.18126
18, 0.10042, 0.00000, 0.00000, 0.10740, -0.00000, -0.00000
19, 0.00000, -0.01467, -0.01467, 0.00000, -0.01445, -0.01445
20, -0.01072, 0.00000, -0.01072, -0.03716, -0.00000, -0.03716
21, 0.00000, -0.01754, 0.00000, 0.00000, -0.00000, 0.00000
22, -0.01072, 0.00000, 0.01072, -0.03716, -0.00000, 0.03716
23, 0.00000, -0.01467, 0.01467, 0.00000, -0.01445, 0.01446
24, -0.01072, -0.01072, 0.00000, -0.03716, -0.03716, -0.00000
25, 0.00000, 0.00000, -0.01754, 0.00000, 0.00000, -0.00000
26, 0.02401, 0.02401, 0.02401, -0.01556, -0.01556, -0.01556
27, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000
28, 0.02401, 0.02401, -0.02401, -0.01556, -0.01556, 0.01556
29, 0.00000, 0.00000, 0.01754, 0.00000, 0.00000, 0.00000
30, -0.01072, 0.01072, 0.00000, -0.03716, 0.03716, -0.00000
31, 0.00000, 0.01467, -0.01467, 0.00000, 0.01446, -0.01445
32, 0.02401, -0.02401, 0.02401, -0.01556, 0.01556, -0.01556
33, 0.00000, 0.01754, 0.00000, 0.00000, 0.00000, 0.00000
34, 0.02401, -0.02401, -0.02401, -0.01556, 0.01556, 0.01556
35, 0.00000, 0.01467, 0.01467, 0.00000, 0.01446, 0.01446
36, -0.10042, 0.00000, 0.00000, -0.10740, -0.00000, -0.00000
37, 0.15025, -0.15025, -0.15025, 0.18126, -0.18126, -0.18126
38, 0.01072, 0.00000, -0.01072, 0.03716, -0.00000, -0.03716
39, 0.01467, -0.01467, 0.00000, 0.01446, -0.01445, 0.00000
40, 0.01072, 0.00000, 0.01072, 0.03716, -0.00000, 0.03716
41, 0.15025, -0.15025, 0.15025, 0.18126, -0.18126, 0.18126
42, 0.01072, -0.01072, 0.00000, 0.03716, -0.03716, -0.00000
43, 0.01467, 0.00000, -0.01467, 0.01446, 0.00000, -0.01445
44, -0.02401, 0.02401, 0.02401, 0.01556, -0.01556, -0.01556
45, 0.01754, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000
46, -0.02401, 0.02401, -0.02401, 0.01556, -0.01556, 0.01556
47, 0.01467, 0.00000, 0.01467, 0.01446, 0.00000, 0.01446
48, 0.01072, 0.01072, 0.00000, 0.03716, 0.03716, -0.00000
49, 0.15025, 0.15025, -0.15025, 0.18126, 0.18126, -0.18126
50, -0.02401, -0.02401, 0.02401, 0.01556, 0.01556, -0.01556
51, 0.01467, 0.01467, 0.00000, 0.01446, 0.01446, 0.00000
52, -0.02401, -0.02401, -0.02401, 0.01556, 0.01556, 0.01556
53, 0.15025, 0.15025, 0.15025, 0.18126, 0.18126, 0.18126
>> CalcForce(para,2.84,11,1)
1, -0.13232, -0.13232, -0.13232, -0.14331, -0.14331, -0.14331
2, 0.00000, 0.00000, 0.10109, 0.00000, 0.00000, 0.12209
